500,000 pounds a week – Leo Messi is the highest paid player to come down to El Clasico on May 6, leaving behind Cristiano Ronaldo.
A few days before El Clasico, Goal has made a list of the top players, making comparison between Real Madrid and Barcelona.
Among the top 25 highest paid players, 13 are from Barcelona and 12 from Real Madrid.
Barca pay better, also shows that in the first six places are only two of Real Madrid, four from Barcelona – with leader Lionel Messi who earns 500 thousand pounds a week.
Who are the most paid among those in Real Madrid and Barcelona? Look below …
# 25 Andre Gomes Barcelona | 80,000 pounds a week
# 24 Dani Carvajal | Real Madrid | £ 85,000-a-week
# 23 Keylor Navas | Real Madrid | £ 85,000-a-week
# 22 Paco Alcacer | Barcelona | £ 90,000-a-week
# 21 Marc-Andre ter Stegen. | Barcelona | £ 90,000-a-week
# 20 Casemiro Real Madrid | £ 90,000-a-week
# 19 Raphael Varane Real Madrid | £ 100,000-a-week
# 18 Jordi Alba Barcelona | £ 100,000-a-week
# 17 Isco | Real Madrid | £ 115,000-a-week
# 16 Paulinho | Barcelona | £ 120,000-a-week
# 14 Ivan Rakitic | Barcelona | £ 130,000-a-week
# 14 Karim Benzema | Real Madrid | £ 150,000-a-week
# 13 Andres Iniesta Barcelona | £ 165,000-a-week
# 12 Gerard Pique | Barcelona | £ 165,000-a-week
# 11 Luka Modric | Real Madrid | £ 180,000-a-week
# 10 Sergio Busquets Barcelona | £ 180,000-a-week
# 9 Toni Kroos | Real Madrid | £ 200,000-a-week
# 8 Marcelo. Real Madrid | £ 200,000-a-week
# 7 Sergio Ramos | Real Madrid | £ 200,000-a-week
# 6 Ousmane Dembele | Barcelona | £ 220,000-a-week
# 5 Philippe Coutinho | Barcelona | £ 240,000-a-week
# 4 Luis Suarez | Barcelona | £ 290,000-a-week
# 3 Gareth Bale Real Madrid | £ 350,000-a-week
# 2 Cristiano Ronaldo | Real Madrid | £ 365,000-a-week
# 1 Lionel Messi Barcelona | £ 500,000-a-week
